<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR Images with Qtpfsgui</title>
	<atom:link href="http://hitchedhiker.com/2009/03/11/hdr-images-with-qtpfsgui/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitchedhiker.com/2009/03/11/hdr-images-with-qtpfsgui/</link>
	<description>Travel &#124; Photography</description>
	<lastBuildDate>Mon, 26 Sep 2011 01:37:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My Must Have Photo Tools for Linux &#124; Hitched Hiker</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-images-with-qtpfsgui/#comment-830</link>
		<dc:creator>My Must Have Photo Tools for Linux &#124; Hitched Hiker</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2258#comment-830</guid>
		<description>[...] QtpfsGUI is as complicated to use as the name might lead you to believe. This program is a fair, open source rendition of commercial programs like Photomatix. The aim is to be able to create a work-flow driven tone mapped HDR image. It allows you to create a HDR by blending multiple, variously exposed frames of a scene into one HDR image and then tone map this image using many tone mapping algorithms. The resulting image from each of the algorithms is different and you get to choose the one you like best. [...]</description>
		<content:encoded><![CDATA[<p>[...] QtpfsGUI is as complicated to use as the name might lead you to believe. This program is a fair, open source rendition of commercial programs like Photomatix. The aim is to be able to create a work-flow driven tone mapped HDR image. It allows you to create a HDR by blending multiple, variously exposed frames of a scene into one HDR image and then tone map this image using many tone mapping algorithms. The resulting image from each of the algorithms is different and you get to choose the one you like best. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exposure Blending in GIMP &#124; Hitched Hiker</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-images-with-qtpfsgui/#comment-808</link>
		<dc:creator>Exposure Blending in GIMP &#124; Hitched Hiker</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2258#comment-808</guid>
		<description>[...] a next step I am going to try and use this image in qtpfsgui and see if it works any better than using qtpfsgui&#8217;s own [...]</description>
		<content:encoded><![CDATA[<p>[...] a next step I am going to try and use this image in qtpfsgui and see if it works any better than using qtpfsgui&#8217;s own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Wu</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-images-with-qtpfsgui/#comment-801</link>
		<dc:creator>Jackie Wu</dc:creator>
		<pubDate>Sun, 28 Jun 2009 10:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2258#comment-801</guid>
		<description>Thank you very much for linking to the feature of myself at smashandpeas :) </description>
		<content:encoded><![CDATA[<p>Thank you very much for linking to the feature of myself at smashandpeas <img src='http://hitchedhiker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhilash</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-images-with-qtpfsgui/#comment-663</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2258#comment-663</guid>
		<description>Will definitely do! Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Will definitely do! Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Milthorpe</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-images-with-qtpfsgui/#comment-662</link>
		<dc:creator>Lee Milthorpe</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2258#comment-662</guid>
		<description>Hey Abhilash!

Thanks for the link and good luck with the HDR landscapes. Come over to the blog and let us know how you get on with it :)</description>
		<content:encoded><![CDATA[<p>Hey Abhilash!</p>
<p>Thanks for the link and good luck with the HDR landscapes. Come over to the blog and let us know how you get on with it <img src='http://hitchedhiker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

