<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR Imaging Night Shots</title>
	<atom:link href="http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:18:48 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Abhilash</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/comment-page-1/#comment-687</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2277#comment-687</guid>
		<description>I found a plugin to do exposure blending in GIMP. Will check it out...</description>
		<content:encoded><![CDATA[<p>I found a plugin to do exposure blending in GIMP. Will check it out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhilash</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/comment-page-1/#comment-686</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2277#comment-686</guid>
		<description>Hmm... I dont think that I can do exposure blending in qtpfsg ui. But i can fix the noise. More images is actually better in qtpfsgui and the noise can be taken care of easily by using a different algorithm. Thats the benefit of having a linux program... there are multiple tone mapping algorithms available to choose from that can give you a artistic result or just a higher dynamic range picture. There are even some experimental algos that I have to try.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I dont think that I can do exposure blending in qtpfsg ui. But i can fix the noise. More images is actually better in qtpfsgui and the noise can be taken care of easily by using a different algorithm. Thats the benefit of having a linux program&#8230; there are multiple tone mapping algorithms available to choose from that can give you a artistic result or just a higher dynamic range picture. There are even some experimental algos that I have to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin Joshi</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/comment-page-1/#comment-678</link>
		<dc:creator>Nitin Joshi</dc:creator>
		<pubDate>Tue, 17 Mar 2009 06:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2277#comment-678</guid>
		<description>just a thought...next time dont do tone mapping ..do exposure blending..much better results..at least in Photomatix i found that..havent used this software you mention..and try it with just 3 images..more images mean more Noise..if you do it with 5 use neat image to clear up the noise..you will notice noise in the sky a lot</description>
		<content:encoded><![CDATA[<p>just a thought&#8230;next time dont do tone mapping ..do exposure blending..much better results..at least in Photomatix i found that..havent used this software you mention..and try it with just 3 images..more images mean more Noise..if you do it with 5 use neat image to clear up the noise..you will notice noise in the sky a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shekhar</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/comment-page-1/#comment-677</link>
		<dc:creator>Shekhar</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2277#comment-677</guid>
		<description>Cool. Looks like the one&#039;s they show us on print advertisements of housing projects.</description>
		<content:encoded><![CDATA[<p>Cool. Looks like the one&#8217;s they show us on print advertisements of housing projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhilash</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/comment-page-1/#comment-668</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2277#comment-668</guid>
		<description>Its a Half length one. Sasta type. I bought it long ago and used to use it with my P&amp;S. Its got the company name of Lenovo actually. Its served me well enough for about 4+ years.</description>
		<content:encoded><![CDATA[<p>Its a Half length one. Sasta type. I bought it long ago and used to use it with my P&amp;S. Its got the company name of Lenovo actually. Its served me well enough for about 4+ years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin Joshi</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/comment-page-1/#comment-666</link>
		<dc:creator>Nitin Joshi</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2277#comment-666</guid>
		<description>cool! which tripod do you have!</description>
		<content:encoded><![CDATA[<p>cool! which tripod do you have!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
