<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tone Mapping in GIMP</title>
	<atom:link href="http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/</link>
	<description>Travel &#124; Photography</description>
	<lastBuildDate>Mon, 26 Sep 2011 01:37:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abhilash</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-6343</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Mon, 26 Sep 2011 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-6343</guid>
		<description>Yes.all the examples are based on the same original. I was using photomatix trial and didn&#039;t have all the options to use. I believe that the pro version gives better results since there are many more tweaking options available.My software of choice is qtpfsgui since it had a lot more options and also the weird ones that are nice to play with. For basic hdr like look, I just use the ATM plugin.</description>
		<content:encoded><![CDATA[<p>Yes.all the examples are based on the same original. I was using photomatix trial and didn&#8217;t have all the options to use. I believe that the pro version gives better results since there are many more tweaking options available.My software of choice is qtpfsgui since it had a lot more options and also the weird ones that are nice to play with. For basic hdr like look, I just use the ATM plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nagora</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-6342</link>
		<dc:creator>nagora</dc:creator>
		<pubDate>Sun, 25 Sep 2011 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-6342</guid>
		<description>Is that Photomatrix image based on the same original as the ATM? If it is then Photomatrix is seriously broken; that&#039;s unusable.</description>
		<content:encoded><![CDATA[<p>Is that Photomatrix image based on the same original as the ATM? If it is then Photomatrix is seriously broken; that&#8217;s unusable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhilash</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-1825</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Mon, 08 Nov 2010 16:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-1825</guid>
		<description>@bob I don&#039;t think that you need to disagree with us, since we are also basically saying the same thing that you are :-)  
 
The ATM plugin is to be used with The GIMP and that is for people who want the same (nearly same) effect that you get if you use Photomatix but don&#039;t want to take variously exposed images or an expensive (although, very capable) piece of software. </description>
		<content:encoded><![CDATA[<p>@bob I don&#039;t think that you need to disagree with us, since we are also basically saying the same thing that you are <img src='http://hitchedhiker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
<p>The ATM plugin is to be used with The GIMP and that is for people who want the same (nearly same) effect that you get if you use Photomatix but don&#039;t want to take variously exposed images or an expensive (although, very capable) piece of software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob K.</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-1823</link>
		<dc:creator>Bob K.</dc:creator>
		<pubDate>Sun, 07 Nov 2010 03:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-1823</guid>
		<description>I disagree. The results of Photomatix are way better than any opensource alternative. That&#039;s why they charge you for it. Plus Photomatix has way better support. Sorry Linux guys. Your platform still sucks big time for photography and will for years to come!!. When is Gimp 2.8 coming out???. </description>
		<content:encoded><![CDATA[<p>I disagree. The results of Photomatix are way better than any opensource alternative. That&#039;s why they charge you for it. Plus Photomatix has way better support. Sorry Linux guys. Your platform still sucks big time for photography and will for years to come!!. When is Gimp 2.8 coming out???.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Must Have Photo Tools for Linux &#124; Hitched Hiker</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-826</link>
		<dc:creator>My Must Have Photo Tools for Linux &#124; Hitched Hiker</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-826</guid>
		<description>[...] Advanced Tone Mapping (ATM) Plug-in: This is one smooth plug-in for anyone who is sick of the process of creating a High Dynamic Range [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced Tone Mapping (ATM) Plug-in: This is one smooth plug-in for anyone who is sick of the process of creating a High Dynamic Range [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exposure Blending in GIMP &#124; Hitched Hiker</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-807</link>
		<dc:creator>Exposure Blending in GIMP &#124; Hitched Hiker</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-807</guid>
		<description>[...] enhanced dynamic range has also given me better tone mapping results. Having spoken about using the Advanced Tone Mapping plugin for GIMP in another article, I figured that it is only logical to talk [...]</description>
		<content:encoded><![CDATA[<p>[...] enhanced dynamic range has also given me better tone mapping results. Having spoken about using the Advanced Tone Mapping plugin for GIMP in another article, I figured that it is only logical to talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhilash</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-803</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-803</guid>
		<description>@nuwombWhile you are at it you can also take a look at the exposure blend plugin for GIMP (&lt;a href=&quot;http://registry.gimp.org/node/6708&quot; rel=&quot;nofollow&quot;&gt;http://registry.gimp.org/node/6708&lt;/a&gt;) for more range in your photos.Using this in conjunction with ATM and you should get sweet results. I am going to try it now. :-) </description>
		<content:encoded><![CDATA[<p>@nuwombWhile you are at it you can also take a look at the exposure blend plugin for GIMP (<a href="http://registry.gimp.org/node/6708" rel="nofollow">http://registry.gimp.org/node/6708</a>) for more range in your photos.Using this in conjunction with ATM and you should get sweet results. I am going to try it now. <img src='http://hitchedhiker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuwomb</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-802</link>
		<dc:creator>nuwomb</dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-802</guid>
		<description>Hi,The ATM plugin sounds interesting and gives you the possibility to  create the pseudo-HDR from the one raw or image.  I don&#039;t use gimp but you&#039;re tempting me to try it out. </description>
		<content:encoded><![CDATA[<p>Hi,The ATM plugin sounds interesting and gives you the possibility to  create the pseudo-HDR from the one raw or image.  I don&#039;t use gimp but you&#039;re tempting me to try it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

