<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hitched Hiker</title>
	<atom:link href="http://hitchedhiker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitchedhiker.com</link>
	<description>Travel &#124; Photography</description>
	<lastBuildDate>Mon, 26 Sep 2011 01:37:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tone Mapping in GIMP by Abhilash</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-6343</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Mon, 26 Sep 2011 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-6343</guid>
		<description>Yes.all the examples are based on the same original. I was using photomatix trial and didn&#039;t have all the options to use. I believe that the pro version gives better results since there are many more tweaking options available.My software of choice is qtpfsgui since it had a lot more options and also the weird ones that are nice to play with. For basic hdr like look, I just use the ATM plugin.</description>
		<content:encoded><![CDATA[<p>Yes.all the examples are based on the same original. I was using photomatix trial and didn&#8217;t have all the options to use. I believe that the pro version gives better results since there are many more tweaking options available.My software of choice is qtpfsgui since it had a lot more options and also the weird ones that are nice to play with. For basic hdr like look, I just use the ATM plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tone Mapping in GIMP by nagora</title>
		<link>http://hitchedhiker.com/2009/07/05/tone-mapping-in-gimp/#comment-6342</link>
		<dc:creator>nagora</dc:creator>
		<pubDate>Sun, 25 Sep 2011 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2739#comment-6342</guid>
		<description>Is that Photomatrix image based on the same original as the ATM? If it is then Photomatrix is seriously broken; that&#039;s unusable.</description>
		<content:encoded><![CDATA[<p>Is that Photomatrix image based on the same original as the ATM? If it is then Photomatrix is seriously broken; that&#8217;s unusable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Imaging Night Shots by Tone Mapping in GIMP &#124; Mostly Nerd</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/#comment-6269</link>
		<dc:creator>Tone Mapping in GIMP &#124; Mostly Nerd</dc:creator>
		<pubDate>Sun, 31 Jul 2011 11:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2277#comment-6269</guid>
		<description>[...] = {&quot;data_track_clickback&quot;:true};Ever since I read about manipulating images to display them as HDR images, I have been playing around with various tools available for the Linux and Windows platforms. It [...]</description>
		<content:encoded><![CDATA[<p>[...] = {&quot;data_track_clickback&quot;:true};Ever since I read about manipulating images to display them as HDR images, I have been playing around with various tools available for the Linux and Windows platforms. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Lomo on your Pictures by My Must Have Photo Tools for Linux &#124; Mostly Nerd</title>
		<link>http://hitchedhiker.com/2009/03/29/going-lomo/#comment-6268</link>
		<dc:creator>My Must Have Photo Tools for Linux &#124; Mostly Nerd</dc:creator>
		<pubDate>Sun, 31 Jul 2011 11:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2284#comment-6268</guid>
		<description>[...] above. In some cases, the exposure blend is enough to not even require a use of the ATM plug-in. Lomography Plug-in: What is it about the lomo effect that has gotten people to rally themselves together and create [...]</description>
		<content:encoded><![CDATA[<p>[...] above. In some cases, the exposure blend is enough to not even require a use of the ATM plug-in. Lomography Plug-in: What is it about the lomo effect that has gotten people to rally themselves together and create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Imaging Night Shots by Tone Mapping in GIMP &#124; Hitched Hiker</title>
		<link>http://hitchedhiker.com/2009/03/11/hdr-imaging-night-shots/#comment-6254</link>
		<dc:creator>Tone Mapping in GIMP &#124; Hitched Hiker</dc:creator>
		<pubDate>Sun, 24 Jul 2011 07:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2277#comment-6254</guid>
		<description>[...] since I read about manipulating images to display them as HDR images, I have been playing around with various tools available for the Linux and Windows platforms. It [...]</description>
		<content:encoded><![CDATA[<p>[...] since I read about manipulating images to display them as HDR images, I have been playing around with various tools available for the Linux and Windows platforms. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games Service Centres Play by Accessing Linux Partitions in Windows &#124; Mostly Nerd</title>
		<link>http://hitchedhiker.com/2009/09/17/laptop-repairs/#comment-6176</link>
		<dc:creator>Accessing Linux Partitions in Windows &#124; Mostly Nerd</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2831#comment-6176</guid>
		<description>[...] screenshots are from the Ext2IFS website as I have now removed Windows completely after my laptop recently got a second lease on life.         blog comments powered by Disqus  [...]</description>
		<content:encoded><![CDATA[<p>[...] screenshots are from the Ext2IFS website as I have now removed Windows completely after my laptop recently got a second lease on life.         blog comments powered by Disqus  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Kata DR 467i Camera Laptop Backpack by Hitched Hiker</title>
		<link>http://hitchedhiker.com/2010/07/12/review-kata-dr-467i-camera-laptop-backpack/#comment-5919</link>
		<dc:creator>Hitched Hiker</dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=3314#comment-5919</guid>
		<description>@Scott 
The bag has served me well for the last 9 months. I have used to to carry all my photo gear (1 body, 3 lenses and assorted accessories, full size tripod) along with the 15.4 inch screen laptop, whenever I have been travelling. 
Apart from that, I use it as my office bag on a daily basis. 
 
The good parts: Capacity, Quality of Construction, and Weight Distribution. 
When this bag is full, its just feels like it is in its element. Carrying it is really comfortable even if you use only one of the straps like I do. The quality of the materials used and the workmanship is top rate. I have yet to see even a thread come out of place. The zippers are amazing, and have taken a lot of punishment. The rain cover provided is very useful for dust protection as well, especially in India. 
 
The bad parts: The base of the bag doesn&#039;t have those little rubber nubs to keep the main body slightly off the ground. That means when you set it on the floor/ground anywhere, it will get dirty. The padding on the back of the bag is very rigid. This helps to keep the shape and provide impact protection, but also loses some points on the comfort of the bag when on the shoulders. 
 
On the whole I am pretty happy with it. The other option that I was considering was the Lowepro Fastpack 350. I decided on this since these guys make the bags for the Israeli army as well. :-) </description>
		<content:encoded><![CDATA[<p>@Scott<br />
The bag has served me well for the last 9 months. I have used to to carry all my photo gear (1 body, 3 lenses and assorted accessories, full size tripod) along with the 15.4 inch screen laptop, whenever I have been travelling.<br />
Apart from that, I use it as my office bag on a daily basis. </p>
<p>The good parts: Capacity, Quality of Construction, and Weight Distribution.<br />
When this bag is full, its just feels like it is in its element. Carrying it is really comfortable even if you use only one of the straps like I do. The quality of the materials used and the workmanship is top rate. I have yet to see even a thread come out of place. The zippers are amazing, and have taken a lot of punishment. The rain cover provided is very useful for dust protection as well, especially in India. </p>
<p>The bad parts: The base of the bag doesn&#039;t have those little rubber nubs to keep the main body slightly off the ground. That means when you set it on the floor/ground anywhere, it will get dirty. The padding on the back of the bag is very rigid. This helps to keep the shape and provide impact protection, but also loses some points on the comfort of the bag when on the shoulders. </p>
<p>On the whole I am pretty happy with it. The other option that I was considering was the Lowepro Fastpack 350. I decided on this since these guys make the bags for the Israeli army as well. <img src='http://hitchedhiker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Kata DR 467i Camera Laptop Backpack by Scott</title>
		<link>http://hitchedhiker.com/2010/07/12/review-kata-dr-467i-camera-laptop-backpack/#comment-5917</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 23 Feb 2011 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=3314#comment-5917</guid>
		<description>Any updates on this bag? I am considering it  </description>
		<content:encoded><![CDATA[<p>Any updates on this bag? I am considering it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tilt Shifted Fake Miniatures by Hitched Hiker</title>
		<link>http://hitchedhiker.com/2009/06/27/tilt-shifted-fake-miniatures/#comment-5901</link>
		<dc:creator>Hitched Hiker</dc:creator>
		<pubDate>Mon, 21 Feb 2011 02:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2734#comment-5901</guid>
		<description>Yeah. Thats the most effective. Any image thats been taken from a height will give you a good Tilt-Shift look.  </description>
		<content:encoded><![CDATA[<p>Yeah. Thats the most effective. Any image thats been taken from a height will give you a good Tilt-Shift look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tilt Shifted Fake Miniatures by Kevin</title>
		<link>http://hitchedhiker.com/2009/06/27/tilt-shifted-fake-miniatures/#comment-5894</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 20 Feb 2011 06:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://hitchedhiker.com/?p=2734#comment-5894</guid>
		<description>Nice. I&#039;ve noticed that the tilt shift effect is more effective with a cityscape - i.e. buildings, with cars and trees. </description>
		<content:encoded><![CDATA[<p>Nice. I&#039;ve noticed that the tilt shift effect is more effective with a cityscape &#8211; i.e. buildings, with cars and trees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

